- Property Info
- WalkScore
- Mortgage Info
- Share
Most Functional 1+1 With 2 Full Bathrooms In The Building. Den With Sliding Door. Situated At Centre Of U Of T St George Campus. Short Distance To Queen's Park Subway Stn. Close To Hart House Theatre, Mattamy Athletic Ctr, Robarts Library, Toronto Public Library, Varsity Ctr Walking Distance To Tnt, Chinatwon, Mount Sinai, Princess Margaret, Sick Kids, St Michael, Eaton And More! **** Extras **** All Appliances (Stove, Fridge, Washer/Dryer & Dishwasher), All Elfs, Existing Window Coverings.
All Appliances (Stove, Fridge, Washer/Dryer & Dishwasher), All Elfs, Existing Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $3,600 |
Maintenance | $480.00 |
Days On Our Website | 68 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Laminate, Large Window, Combined W/Dining |
Main | Dining | Measurements not available | Combined W/Kitchen |
Main | Kitchen | Measurements not available | B/I Appliances, Backsplash, Laminate |
Main | Prim Bdrm | Measurements not available | 4 Pc Ensuite, Closet, Laminate |
Main | Den | Measurements not available | Separate Rm, Sliding Doors, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: BENCHMARK SIGNATURE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...