- Property Info
- WalkScore
- Mortgage Info
- Share
Unparalleled Views!! A Tranquil, Private, Paradise. Beautiful Modern Farmhouse On 54+Ac. Rolling Hills Gives New Meaning To Luxury Country Lifestyle! Only 60Km To Pearson Airport. Spectacular Views From Every Window! 4 Beds, 5 Baths, Chef's Kitchen, Floor To Ceiling Stone Fp, Walk Out Finished Lower Level, Guest Suite, In-Ground Pool, + Detached 3 Car Garage, Open Fields, Forests & Trails For Many Recreational Options! Minutes To Markets, Wineries, Fine Dining, Shopping, Skiing, Golf, Horse Riding...Let The Adventure Begin!! Preview The Video Link To Discover All This Special Property Offers Then Book A Tour!
All Appl: Washer/Dryer, Fridge/Freezer, Stove W Hood Vent, Microwave, Dishwasher, Hwt & Propane Tanks Owned, All Light Fixtures Except Dining Rm Chandelier, All Pool Equipment, Garage Door Equip. Solar Panel Pool Heater. Sqft Per Flr Plan.
Virtual Tour
Click Here To View |
Property Details
Property Type | Rural Resid |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 5000+ |
Property Tax | $5,699 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 5.0 |
Lot Dimensions | 923.29 x 54.53 |
Pool | Inground |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Board/Batten - Wood |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 8.45m x 6.28m | Floor/Ceil Fireplace, Hardwood Floor, Window Flr To Ceil |
Ground | Kitchen | 8.25m x 3.57m | Centre Island, Family Size Kitchen, Pantry |
Ground | Dining | 4.65m x 3.43m | French Doors, Walk-Out |
Ground | Den | 3.72m x 3.02m | Hardwood Floor, Ensuite Bath, Large Window |
Ground | Prim Bdrm | 4.27m x 4.23m | 5 Pc Ensuite, W/O To Sundeck, French Doors |
Ground | Laundry | 4.58m x 5.38m | Large Closet, 2 Pc Bath, W/O To Garage |
2nd | Br | 3.53m x 3.03m | 3 Pc Ensuite, Large Window |
2nd | Br | 3.51m x 3.10m | 3 Pc Ensuite, Double Closet |
Ground | Family | 8.73m x 6.34m | W/O To Patio, Large Window |
Ground | Br | 4.27m x 3.85m | 4 Pc Ensuite, Large Window, Large Window |
Ground | Utility | 5.48m x 9.51m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Ground | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...