- Property Info
- WalkScore
- Mortgage Info
- Share
Pristine Country Estate With Stunning Stone & Brick Bungalow On Picturesque 4.95 Fully Fenced Acres. Fabulous Primary Bedroom With Superb Ensuite And Walk-In Closet Overlooks Waterfall, Pond, Stables & Gorgeous Sunrise/Sunset Views. Two Additional Bedrooms On The Main Level. Entertainer's Open Concept Eat-In Custom Kitchen With Walkout To Stone Patio & Pool. Living Room With Custom Built In Wall Unit, Fireplace And Walk-Out To Patio. Games Room, Main Floor Laundry Room With Walk-Out To Yard. Lower Level Features Temperature-Controlled Wine Cellar. One Bedroom In-Law Suite With Eat-In Kitchen, Living Room, And Gym. Exceptional Landscaping, Sprinkler System. Large Workshop For Woodworking Or Car Buffs. Charming 5 Stall Horse Barn With Tack/Feed Room, Paddocks And Potential For Sand Ring. This Property Has It All. A Rare Find.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2500-3000 |
Property Tax | $8,108 |
Maintenance | N/A |
Days On Our Website | 226 |
Basement | Apartment - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 324.97 x 654.23 |
Pool | Inground |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Games | 21.23m x 16.31m | B/I Shelves, Hardwood Floor, French Doors |
Main | Living | 20.83m x 13.22m | B/I Shelves, Fireplace, W/O To Patio |
Main | Kitchen | 26.25m x 16.83m | Eat-In Kitchen, Granite Counter, W/O To Pool |
Main | Laundry | 11.91m x 11.15m | Tile Floor, W/O To Garage, W/O To Yard |
Main | Prim Bdrm | 16.47m x 16.31m | W/I Closet, B/I Shelves, 4 Pc Ensuite |
Main | Br | 17.49m x 12.30m | Broadloom, Closet |
Main | Br | 13.16m x 11.81m | Broadloom, Closet |
Lower | Kitchen | 11.75m x 8.83m | Tile Floor, Eat-In Kitchen |
Lower | Living | 22.80m x 18.08m | Broadloom, Closet |
Lower | Br | 21.16m x 14.24m | Broadloom, Closet, Window |
Lower | Exercise | 16.14m x 12.24m | Laminate, Window |
Lower | Cold/Cant | 11.75m x 6.82m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...