- Property Info
- WalkScore
- Mortgage Info
- Share
Great Detached Home In High Demand Treetop Community Of Alliston!! Situated On A Premium Corner Lot With A Wrap=around Porch,Extended Driveway With Conctrete Pattern For 4 Cars And An Inviting Deck For Summer Enjoyment.Entrance To The House From The Oversized Garage.,Master Bedroom With 5 Pcs Ensuite. Fully Fenced Lot.Across The Street From Treetop Park And Close To Schools And All Amenities. **** Extras **** Gas Stove.Fridge,Washer And Dryers,Elf,Window Coverings.Central Air.Garage Door Opener,Telus Charger In The Garage.Easy Showings But Minimun 4 Hours Notice.No Exceptions.
Gas Stove.Fridge,Washer And Dryers,Elf,Window Coverings.Central Air.Garage Door Opener,Telus Charger In The Garage.Easy Showings But Minimun 4 Hours Notice.No Exceptions.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,851 |
Maintenance | N/A |
Days On Our Website | 90 |
Basement | Full |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 37.89 x 109.91 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.57m x 12.99m | Combined W/Dining |
Main | Dining | 16.57m x 12.99m | Combined W/Living |
Main | Breakfast | 11.68m x 8.99m | W/O To Deck |
2nd | Prim Bdrm | 16.57m x 11.98m | 5 Pc Ensuite |
2nd | 2nd Br | 10.17m x 9.78m | Closet |
2nd | 3rd Br | 11.98m x 10.37m | Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CASTLEMORE REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...