- Property Info
- WalkScore
- Mortgage Info
- Share
Investment Opportunity In Alliston With 184 Ft Frontage On Highway 89. Potential Of 4 Residential Building Lots Or Choose Your Own Plan To Develop Property. Easy To Show.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,583 |
Maintenance | N/A |
Days On Our Website | 214 |
Basement | Part Bsmt |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 184.09 x 295.36 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.21m x 12.63m | |
Main | Living | 19.29m x 13.22m | |
Main | Family | 19.36m x 11.45m | |
Main | Prim Bdrm | 12.83m x 8.99m | |
Main | Br | 9.61m x 9.32m | |
Main | Br | 9.88m x 9.42m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...