- Property Info
- WalkScore
- Mortgage Info
- Share
Bright Bungalow Model Offers Great Storage Space With 2 Walk-In Closets, Several Additional Closets Plus Garage Mezzanine. The Generous Sized Eat-In Kitchen Features 4 Stainless Steel Appliances & Glass Tile Backsplash. Open Concept Living And Dining Room With W/O To Deck. Main Flr Windows And Sliding Door Replaced. 2 Finished Levels Provides 2 Bedrooms & 2 Bathrooms. Convenient Location Walk To Community Rec Centre, Gold Course And Restaurants. **** Extras **** Includes: All Window Coverings, Elf's, Fridge, Stove, B/I Dishwasher, Microwave, Washer, Dryer, Garage Door Opener & 2 Remotes, Gas Hot Water Heater (R), Gas Bbq Connection, 2 Gas Fireplaces (Lr Gas F/P Capped/Not Operational) And Sump Pump
Includes: All Window Coverings, Elf's, Fridge, Stove, B/I Dishwasher, Microwave, Washer, Dryer, Garage Door Opener & 2 Remotes, Gas Hot Water Heater (R), Gas Bbq Connection, 2 Gas Fireplaces (Lr Gas F/P Capped/Not Operational) And Sump Pump
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Det Condo |
---|---|
Property Style | Bungalow |
Square Feet | 1000-1199 |
Property Tax | $2,776 |
Maintenance | $555.00 |
Days On Our Website | 41 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 14.44m x 12.47m | W/O To Deck, Combined W/Dining, Open Concept |
Ground | Dining | 15.09m x 13.39m | Bay Window, Combined W/Living, Open Concept |
Ground | Kitchen | 9.51m x 8.37m | Stainless Steel Appl, Backsplash, B/I Dishwasher |
Ground | Breakfast | 10.17m x 9.19m | Combined W/Kitchen, Bay Window |
Ground | Prim Bdrm | 13.78m x 11.29m | W/I Closet, Ceiling Fan, Large Window |
Lower | Family | 27.56m x 10.93m | Gas Fireplace, Above Grade Window |
Lower | 2nd Br | 16.54m x 12.47m | Double Closet, Above Grade Window |
Lower | Laundry | 11.81m x 7.22m | Closet |
Lower | Den | 14.93m x 12.7m | Ceiling Fan |
Bathroom Information
Floor | Description |
Ground | 1 x 5 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...