- Property Info
- WalkScore
- Mortgage Info
- Share
Freehold Townhome Built In 2018 And Loaded With Upgrades. Hardwood Floors And Ceramics Throughout 10 Feet Ceilings On Main Floor. Large Foyer W/ Closet Open Concept Living Area With Modern Kitchen, Granite Counters, Centre Island W/ Breakfast Bar Walk Out To A Deck. Main Floor Laundry. Large Primary Bedroom W/ 4 Piece Ensuite, Double Window. 2nd Bedroom Double Closet, 3rd Bedroom Large Closet . Unfished Basement. Backing On Green Area. **** Extras **** Fridge, Stove, Dishwasher, Washer, Dryer, All Electrical Fixtures, Furnace And Cac
Fridge, Stove, Dishwasher, Washer, Dryer, All Electrical Fixtures, Furnace And Cac
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $2,932 |
Maintenance | N/A |
Days On Our Website | 90 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.97 x 101.71 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 21.46m x 10.17m | Hardwood Floor, Large Window, Open Concept |
Ground | Dining | 21.46m x 10.17m | Hardwood Floor, Open Concept, Combined W/Living |
Ground | Kitchen | 17.81m x 8.33m | Ceramic Floor, Granite Counter, Ceramic Back Splash |
Ground | Breakfast | 8.53m x 754.59m | Ceramic Floor, Centre Island, W/O To Deck |
Ground | Foyer | 6.56m x 5.91m | Ceramic Floor, Double Closet, O/Looks Living |
2nd | Prim Bdrm | 18.57m x 15.45m | Hardwood Floor, 4 Pc Bath, W/I Closet |
2nd | 2nd Br | 8.86m x 10.66m | Hardwood Floor, Double Closet, Window |
2nd | 3rd Br | 8.53m x 9.71m | Hardwood Floor, Double Closet, Window |
Bsmt | Other | 24.87m x 18.86m | Concrete Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...